Unit 1 | sq ft | sq m |
---|---|---|
Total | 12,803 | 1,190 |
Warehouse | 10,486 | 974 |
1st Floor Office | 2,317 | 215 |
Unit 2 | sq ft | sq m |
---|---|---|
Total | 9,831 | 913 |
Warehouse | 7,770 | 722 |
1st Floor Office | 2,061 | 192 |
Unit 3 | sq ft | sq m |
---|---|---|
Total | 10,162 | 944 |
Warehouse | 8,005 | 744 |
1st Floor Office | 2,157 | 200 |
Unit 4 | sq ft | sq m |
---|---|---|
Total | 13,659 | 1,269 |
Warehouse | 11,334 | 1,053 |
1st Floor Office | 2,325 | 216 |
Unit 5 | sq ft | sq m |
---|---|---|
Total | 32,640 | 3,033 |
Warehouse | 27,670 | 2,571 |
1st Floor Office | 4,970 | 462 |
Unit 6 | sq ft | sq m |
---|---|---|
Total | 20,850 | 1,938 |
Warehouse | 18,810 | 1,748 |
1st Floor Office | 2,040 | 190 |
Unit 7 | sq ft | sq m |
---|---|---|
Total | 18,102 | 1,682 |
Warehouse | 15,976 | 1,484 |
1st Floor Office | 2,126 | 198 |
Unit 8 | sq ft | sq m |
---|---|---|
Total | 16,251 | 1,510 |
Warehouse | 14,323 | 1,331 |
1st Floor Office | 1,928 | 179 |
Insignia Park is located fronting the A505 Luton Road within an established employment area, close to the Luton to Dunstable guided busway and within 1.6 miles of junction 11 of the M1 motorway.
Insignia Park is within 4.5 miles of Luton train station and 7 miles from London Luton Airport whilst the M1/M25 intersection is within 16 miles. The development is also well located in relation to the new Woodside Link which provides direct access to junction 11a of the M1.
Dunstable Town Centre | 1 Mile |
M1 J11 | 1.6 Miles |
Luton Central Rail | 4.5 Miles |
Luton Airport | 7 Miles |
M25 Motorway | 16 Miles |
Central London | 36 Miles |
London Heathrow Airport | 38 Miles |
The consented scheme will allow for the units to be occupied for B1, B2 or B8 uses.
All units are available on a new FRI lease.
17.5% of employee jobs are in manufacturing, transport and storage.
M1/A5 Link and Woodside Link recently opened in 2017.
Close proximity to London Luton Airport and Luton mainline station.
Full time gross weekly pay is 5% lower than the national average.
For further information or availability please contact the joint agents.
020 7495 4115
www.canmoor.com
Misrepresentation Act: Whilst all the information in these particulars is believed to be correct, neither the agent nor their clients guarantee its accuracy nor is it intended to form any part of any contract. All areas quoted are approximate. September 2019.
Designed by cormackadvertising.com